Harmonic Balancer

More Views

Harmonic Balancer

Part Number : 102309

Original Equipment (OE) Part Interchange

FORD: D2AZ6312B, D2AZ6312-B

Features & Benefits

ATP Graywerks Harmonic Balancers are a high quality OE replacement alternative. The parts are developed to the OE design, ensuring they will install properly and function as intended. This design is manufactured with high grade metals and rubber that is bonded or pressed per the original specifications. Each component is precision machined and assemblies are dynamically balanced for the best performance. ATP Harmonic Balancers are backed by a Limited Lifetime Warranty.
  • Manufactured to OE design ensuring each balancer will install properly and function as intended
  • Dynamically balanced for proper absorption of the crankshaft vibrations
  • Precision machined to zero runout providing smooth performance at all engine speeds
  • Industry Leading Limited Lifetime Warranty

Warranty

For more information about the warranty View Details

Specifications

Application

Part Number (in inches)
102309
Name
Harmonic Balancer
Product Type
Engine Harmonic Balancer
Additional Details
Solid balancer, 6.50 O.D.

Fitment Notes

Select a vehicle to view fitment notes
1978 FORD BRONCO V8 6.6L 400CID
1979 FORD BRONCO V8 6.6L 400CID
1981 FORD BRONCO V8 5.8L 5753CC 351CID
1983 FORD BRONCO V8 5.8L 5753CC 351CID
1969 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1970 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1971 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1971 FORD COUNTRY SEDAN V8 6.6L 6555CC 400CID
1971 FORD COUNTRY SEDAN V8 6.6L 6556CC 400CID
1972 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1973 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1974 FORD COUNTRY SEDAN V8 5.8L 5753CC 351CID
1969 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1970 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1971 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1971 FORD COUNTRY SQUIRE V8 6.6L 6555CC 400CID
1971 FORD COUNTRY SQUIRE V8 6.6L 6556CC 400CID
1972 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1973 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1974 FORD COUNTRY SQUIRE V8 5.8L 5753CC 351CID
1969 FORD CUSTOM V8 5.8L 5753CC 351CID
1970 FORD CUSTOM V8 5.8L 5753CC 351CID
1971 FORD CUSTOM V8 5.8L 5753CC 351CID
1971 FORD CUSTOM V8 6.6L 6555CC 400CID
1972 FORD CUSTOM V8 5.8L 5753CC 351CID
1969 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1970 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1971 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1971 FORD CUSTOM 500 V8 6.6L 6555CC 400CID
1971 FORD CUSTOM 500 V8 6.6L 6556CC 400CID
1972 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1973 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1974 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1975 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1975 FORD CUSTOM 500 V8 6.6L 400CID
1976 FORD CUSTOM 500 V8 5.8L 5753CC 351CID
1976 FORD CUSTOM 500 V8 6.6L 400CID
1977 FORD CUSTOM 500 V8 6.6L 400CID
1977 FORD E-100 ECONOLINE L6 4.9L 4917CC 300CID
1979 FORD E-100 ECONOLINE L6 4.9L 4917CC 300CID
1980 FORD E-100 ECONOLINE V8 6.6L 400CID
1981 FORD E-100 ECONOLINE V8 5.8L 5753CC 351CID
1982 FORD E-100 ECONOLINE V8 5.8L 5753CC 351CID
1983 FORD E-100 ECONOLINE V8 5.8L 5753CC 351CID
1978 FORD E-100 ECONOLINE CLUB WAGON L6 4.9L 4917CC 300CID
1981 FORD E-100 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1982 FORD E-100 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1983 FORD E-100 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1979 FORD E-150 ECONOLINE V8 5.8L 5753CC 351CID
1981 FORD E-150 ECONOLINE V8 5.8L 5753CC 351CID
1982 FORD E-150 ECONOLINE V8 5.8L 5753CC 351CID
1983 FORD E-150 ECONOLINE V8 5.8L 5753CC 351CID
1981 FORD E-150 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1982 FORD E-150 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1983 FORD E-150 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1972 FORD E-200 ECONOLINE L6 4.9L 4917CC 300CID
1980 FORD E-250 ECONOLINE V8 6.6L 400CID
1981 FORD E-250 ECONOLINE V8 5.8L 5753CC 351CID
1982 FORD E-250 ECONOLINE V8 5.8L 5753CC 351CID
1983 FORD E-250 ECONOLINE V8 5.8L 5753CC 351CID
1980 FORD E-250 ECONOLINE CLUB WAGON V8 6.6L 400CID
1981 FORD E-250 ECONOLINE CLUB WAGON V8 6.6L 400CID
1982 FORD E-250 ECONOLINE CLUB WAGON V8 6.6L 400CID
1983 FORD E-250 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1980 FORD E-350 ECONOLINE V8 6.6L 400CID
1981 FORD E-350 ECONOLINE V8 6.6L 400CID
1982 FORD E-350 ECONOLINE V8 6.6L 400CID
1983 FORD E-350 ECONOLINE V8 5.8L 5753CC 351CID
1980 FORD E-350 ECONOLINE CLUB WAGON V8 6.6L 400CID
1981 FORD E-350 ECONOLINE CLUB WAGON V8 6.6L 400CID
1982 FORD E-350 ECONOLINE CLUB WAGON V8 6.6L 400CID
1983 FORD E-350 ECONOLINE CLUB WAGON V8 5.8L 5753CC 351CID
1977 FORD F-100 V8 6.6L 400CID
1978 FORD F-100 V8 6.6L 400CID
1979 FORD F-100 V8 6.6L 400CID
1977 FORD F-150 V8 6.6L 400CID
1978 FORD F-150 V8 6.6L 400CID
1979 FORD F-150 V8 6.6L 400CID
1981 FORD F-150 V8 5.8L 5753CC 351CID
1982 FORD F-150 V8 5.8L 5753CC 351CID
1983 FORD F-150 V8 5.8L 5753CC 351CID
1977 FORD F-250 V8 6.6L 400CID
1978 FORD F-250 V8 6.6L 400CID
1979 FORD F-250 V8 6.6L 400CID
1980 FORD F-250 V8 6.6L 400CID
1981 FORD F-250 V8 6.6L 400CID
1982 FORD F-250 V8 6.6L 400CID
1983 FORD F-250 V8 5.8L 5753CC 351CID
1977 FORD F-350 V8 6.6L 400CID
1978 FORD F-350 V8 6.6L 400CID
1979 FORD F-350 V8 6.6L 400CID
1980 FORD F-350 V8 6.6L 400CID
1981 FORD F-350 V8 6.6L 400CID
1982 FORD F-350 V8 6.6L 400CID
1983 FORD F-350 V8 5.8L 5753CC 351CID
1969 FORD FAIRLANE V8 5.8L 5753CC 351CID
1970 FORD FAIRLANE V8 5.8L 5753CC 351CID
1969 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1970 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1971 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1971 FORD GALAXIE 500 V8 6.6L 6555CC 400CID
1971 FORD GALAXIE 500 V8 6.6L 6556CC 400CID
1972 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1973 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1974 FORD GALAXIE 500 V8 5.8L 5753CC 351CID
1972 FORD GRAN TORINO V8 5.8L 5753CC 351CID
1973 FORD GRAN TORINO V8 5.8L 5753CC 351CID
1974 FORD GRAN TORINO V8 5.8L 5753CC 351CID
1975 FORD GRAN TORINO V8 6.6L 400CID
1976 FORD GRAN TORINO V8 6.6L 400CID
1969 FORD LTD V8 5.8L 5753CC 351CID
1970 FORD LTD V8 5.8L 5753CC 351CID
1971 FORD LTD V8 5.8L 5753CC 351CID
1971 FORD LTD V8 6.6L 6555CC 400CID
1971 FORD LTD V8 6.6L 6556CC 400CID
1972 FORD LTD V8 5.8L 5753CC 351CID
1973 FORD LTD V8 5.8L 5753CC 351CID
1974 FORD LTD V8 5.8L 5753CC 351CID
1975 FORD LTD V8 5.8L 5753CC 351CID
1975 FORD LTD V8 6.6L 400CID
1976 FORD LTD V8 5.8L 5753CC 351CID
1976 FORD LTD V8 6.6L 400CID
1977 FORD LTD V8 6.6L 400CID
1978 FORD LTD V8 6.6L 400CID
1977 FORD LTD II V8 6.6L 400CID
1978 FORD LTD II V8 6.6L 400CID
1969 FORD MUSTANG V8 5.8L 5753CC 351CID
1970 FORD MUSTANG V8 5.8L 5753CC 351CID
1971 FORD MUSTANG V8 5.8L 5753CC 351CID
1972 FORD MUSTANG V8 5.8L 5753CC 351CID
1973 FORD MUSTANG V8 5.8L 5753CC 351CID
1975 FORD P-500 L6 4.9L 4917CC 300CID
1976 FORD P-500 L6 4.9L 4917CC 300CID
1977 FORD P-500 L6 4.9L 4917CC 300CID
1969 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1970 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1971 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1971 FORD RANCH WAGON V8 6.6L 6555CC 400CID
1971 FORD RANCH WAGON V8 6.6L 6556CC 400CID
1972 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1973 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1974 FORD RANCH WAGON V8 5.8L 5753CC 351CID
1969 FORD RANCHERO V8 5.8L 5753CC 351CID
1970 FORD RANCHERO V8 5.8L 5753CC 351CID
1971 FORD RANCHERO V8 5.8L 5753CC 351CID
1972 FORD RANCHERO V8 5.8L 5753CC 351CID
1973 FORD RANCHERO V8 5.8L 5753CC 351CID
1974 FORD RANCHERO V8 5.8L 5753CC 351CID
1975 FORD RANCHERO V8 6.6L 400CID
1976 FORD RANCHERO V8 6.6L 400CID
1977 FORD RANCHERO V8 6.6L 400CID
1978 FORD RANCHERO V8 6.6L 400CID
1972 FORD THUNDERBIRD V8 6.6L 400CID
1972 FORD THUNDERBIRD V8 6.6L 6555CC 400CID
1972 FORD THUNDERBIRD V8 6.6L 6556CC 400CID
1977 FORD THUNDERBIRD V8 6.6L 400CID
1978 FORD THUNDERBIRD V8 6.6L 400CID
1969 FORD TORINO V8 5.8L 5753CC 351CID
1970 FORD TORINO V8 5.8L 5753CC 351CID
1971 FORD TORINO V8 5.8L 5753CC 351CID
1972 FORD TORINO V8 5.8L 5753CC 351CID
1973 FORD TORINO V8 5.8L 5753CC 351CID
1974 FORD TORINO V8 5.8L 5753CC 351CID
1975 FORD TORINO V8 6.6L 400CID
1976 FORD TORINO V8 6.6L 400CID
1970 MERCURY COLONY PARK V8 5.8L 5753CC 351CID
1971 MERCURY COLONY PARK V8 5.8L 5753CC 351CID
1972 MERCURY COLONY PARK V8 5.8L 5753CC 351CID
1973 MERCURY COLONY PARK V8 5.8L 5753CC 351CID
1969 MERCURY COMET V8 5.8L 5753CC 351CID
1969 MERCURY COUGAR V8 5.8L 5753CC 351CID
1970 MERCURY COUGAR V8 5.8L 5753CC 351CID
1971 MERCURY COUGAR V8 5.8L 5753CC 351CID
1972 MERCURY COUGAR V8 5.8L 5753CC 351CID
1973 MERCURY COUGAR V8 5.8L 5753CC 351CID
1974 MERCURY COUGAR V8 5.8L 5753CC 351CID
1969 MERCURY CYCLONE V8 5.8L 5753CC 351CID
1970 MERCURY CYCLONE V8 5.8L 5753CC 351CID
1971 MERCURY CYCLONE V8 5.8L 5753CC 351CID
1970 MERCURY MARQUIS V8 5.8L 5753CC 351CID
1971 MERCURY MARQUIS V8 5.8L 5753CC 351CID
1972 MERCURY MARQUIS V8 5.8L 5753CC 351CID
1973 MERCURY MARQUIS V8 5.8L 5753CC 351CID
1969 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1970 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1971 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1972 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1973 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1974 MERCURY MONTEGO V8 5.8L 5753CC 351CID
1970 MERCURY MONTEREY V8 5.8L 5753CC 351CID
1971 MERCURY MONTEREY V8 5.8L 5753CC 351CID
1972 MERCURY MONTEREY V8 5.8L 5753CC 351CID
1973 MERCURY MONTEREY V8 5.8L 5753CC 351CID
Recent Posts

Support

Tech Hotline
Having trouble mid-install?
Phone:  800-647-6272

Distributors
Are you a distributor? Log in!
Distributor Area