Name
Carbon Activated Premium Cabin Air Filter
Cabin Filter Length A (in inches)
9.75
Cabin Filter Width A (in inches)
7.88
Cabin Filter Depth A (in inches)
1.56
Additional Details
(1) filter
Product Note
Passenger Compartment
Fitment Notes
Select a vehicle to view fitment notes
2017 PORSCHE 718 BOXSTER H4 2.0L 1988CC 121CID
2017 PORSCHE 718 BOXSTER H4 2.5L 2497CC 152CID
2018 PORSCHE 718 BOXSTER H4 2.0L 1988CC 121CID
2018 PORSCHE 718 BOXSTER H4 2.5L 2497CC 152CID
2019 PORSCHE 718 BOXSTER H4 2.0L 1988CC 121CID
2019 PORSCHE 718 BOXSTER H4 2.5L 2497CC 152CID
2017 PORSCHE 718 CAYMAN H4 2.0L 1988CC 121CID
2017 PORSCHE 718 CAYMAN H4 2.5L 2497CC 152CID
2018 PORSCHE 718 CAYMAN H4 2.0L 1988CC 121CID
2018 PORSCHE 718 CAYMAN H4 2.5L 2497CC 152CID
2019 PORSCHE 718 CAYMAN H4 2.0L 1988CC 121CID
2019 PORSCHE 718 CAYMAN H4 2.5L 2497CC 152CID
2012 PORSCHE 911 ALL
2013 PORSCHE 911 ALL
2014 PORSCHE 911 ALL
2015 PORSCHE 911 ALL
2016 PORSCHE 911 ALL
2017 PORSCHE 911 H6 3.0L 2981CC
2017 PORSCHE 911 H6 3.8L 3800CC
2017 PORSCHE 911 H6 4.0L 3996CC
2018 PORSCHE 911 H6 3.0L 2981CC
2018 PORSCHE 911 H6 3.8L 3800CC
2018 PORSCHE 911 H6 4.0L 3996CC
2019 PORSCHE 911 H6 3.0L 2981CC
2019 PORSCHE 911 H6 3.8L 3800CC
2019 PORSCHE 911 H6 4.0L 3996CC
2012 PORSCHE BOXSTER H6 2.9L 2893CC
2012 PORSCHE BOXSTER H6 3.4L 3436CC
2013 PORSCHE BOXSTER ALL
2014 PORSCHE BOXSTER ALL
2015 PORSCHE BOXSTER ALL
2016 PORSCHE BOXSTER ALL
2014 PORSCHE CAYMAN ALL
2015 PORSCHE CAYMAN ALL
2016 PORSCHE CAYMAN ALL