Exhaust Manifold

More Views

Exhaust Manifold

Part Number : 101047

Original Equipment (OE) Part Interchange

FORD: E6SZ9413A, E6SZ9431A

Features & Benefits

ATP Graywerks Exhaust Manifolds are a high quality OE replacement alternative. Each manifold is developed off of the original parts specifications, to ensure it will install and perform like intended. This design is manufactured with high grade metals best suited for that application, from grey-iron to more advanced ductile and stainless steel applications. Each unit is machine finished to guarantee flanges are perfectly flat, mount evenly and do not leak. Commonly needed upper and lower gaskets, along with lower flange hardware are included (along with heatshields and plugs if needed for the particular application.) These manifolds are backed by ATP limited lifetime warranty.
  • Manufactured to OE design ensuring manifold will line up and flow like the original unit
  • High grade metallurgy resists fatigue cracking and breakage
  • Precision machine finished providing smooth installation and leak free performance
  • Upper and lower flange gaskets along with lower flange hardware are included (Heat shields and plugs are included where needed)
  • Industry Leading Limited Lifetime Warranty

Warranty

For more information about the warranty View Details

Specifications

Application

Part Number (in inches)
101047
Name
Exhaust Manifold
Product Type
Exhaust Manifold
Hardware Description
(1) manifold gasket, (2) double ended studs, (2) lock nuts
Additional Details
Includes (1) manifold gasket, (2) double ended studs, (2) lock nuts
Location (side)
Left

Fitment Notes

Select a vehicle to view fitment notes
1987 Ford Country Squire V8 5.0L 302cid
1988 Ford Country Squire V8 5.0L 302cid
1989 Ford Country Squire V8 5.0L 302cid
1990 Ford Country Squire V8 5.0L 302cid
1991 Ford Country Squire V8 5.0L 302cid
1980 Ford Fairmont V8 4.2L 255cid
1980 Ford Granada V8 4.2L 255cid
1980 Ford Granada V8 5.0L 302cid
1980 Ford LTD V8 5.0L 302cid
1980 Ford LTD V8 5.8L 5753cc 351cid
1981 Ford LTD V8 5.0L 302cid
1981 Ford LTD V8 5.8L 5753cc 351cid
1982 Ford LTD V8 5.0L 302cid
1982 Ford LTD V8 5.8L 5753cc 351cid
1983 Ford LTD V8 5.0L 302cid
1983 Ford LTD V8 5.8L 5753cc 351cid
1984 Ford LTD V8 5.0L 302cid
1984 Ford LTD V8 5.8L 5753cc 351cid
1985 Ford LTD V8 5.0L 302cid
1985 Ford LTD V8 5.8L 5753cc 351cid
1986 Ford LTD V8 5.0L 302cid
1986 Ford LTD V8 5.8L 5753cc 351cid
1987 Ford LTD Crown Victoria V8 5.0L 302cid
1988 Ford LTD Crown Victoria V8 5.0L 302cid
1989 Ford LTD Crown Victoria V8 5.0L 302cid
1990 Ford LTD Crown Victoria V8 5.0L 302cid
1991 Ford LTD Crown Victoria V8 5.0L 302cid
1980 Ford Mustang V8 4.2L 255cid
1981 Ford Mustang V8 4.2L 255cid
1982 Ford Mustang V8 4.2L 255cid
1982 Ford Mustang V8 5.0L 302cid
1983 Ford Mustang V8 5.0L 302cid
1984 Ford Mustang V8 5.0L 302cid
1985 Ford Mustang V8 5.0L 302cid
1980 Ford Thunderbird V8 4.2L 255cid
1980 Ford Thunderbird V8 5.0L 302cid
1981 Ford Thunderbird V8 4.2L 255cid
1981 Ford Thunderbird V8 5.0L 302cid
1982 Ford Thunderbird V8 4.2L 255cid
1983 Ford Thunderbird V8 5.0L 302cid
1984 Ford Thunderbird V8 5.0L 302cid
1985 Ford Thunderbird V8 5.0L 302cid
1986 Ford Thunderbird V8 5.0L 302cid
1987 Ford Thunderbird V8 5.0L 302cid
1988 Ford Thunderbird V8 5.0L 302cid
1980 Lincoln Continental V8 5.0L 302cid
1980 Lincoln Continental V8 5.8L 5753cc 351cid
1982 Lincoln Continental V8 5.0L 302cid
1983 Lincoln Continental V8 5.0L 302cid
1986 Lincoln Continental V8 5.0L 302cid
1987 Lincoln Continental V8 5.0L 302cid
1980 Lincoln Mark VI V8 5.0L 302cid
1980 Lincoln Mark VI V8 5.8L 5753cc 351cid
1981 Lincoln Mark VI V8 5.0L 302cid
1982 Lincoln Mark VI V8 5.0L 302cid
1983 Lincoln Mark VI V8 5.0L 302cid
1986 Lincoln Mark VII V8 5.0L 302cid
1987 Lincoln Mark VII V8 5.0L 302cid
1988 Lincoln Mark VII V8 5.0L 302cid
1990 Lincoln Mark VII V8 5.0L 302cid
1982 Lincoln Town Car V8 5.0L 302cid
1983 Lincoln Town Car V8 5.0L 302cid
1986 Lincoln Town Car V8 5.0L 302cid
1987 Lincoln Town Car V8 5.0L 302cid
1988 Lincoln Town Car V8 5.0L 302cid
1989 Lincoln Town Car V8 5.0L 302cid
1990 Lincoln Town Car V8 5.0L 302cid
1980 Lincoln Versailles V8 5.0L 302cid
1980 Mercury Capri V8 4.2L 255cid
1987 Mercury Colony Park V8 5.0L 302cid
1988 Mercury Colony Park V8 5.0L 302cid
1989 Mercury Colony Park V8 5.0L 302cid
1990 Mercury Colony Park V8 5.0L 302cid
1991 Mercury Colony Park V8 5.0L 302cid
1980 Mercury Cougar V8 4.2L 255cid
1980 Mercury Cougar V8 5.0L 302cid
1981 Mercury Cougar V8 4.2L 255cid
1981 Mercury Cougar V8 5.0L 302cid
1982 Mercury Cougar V8 4.2L 255cid
1986 Mercury Cougar V8 5.0L 302cid
1987 Mercury Cougar V8 5.0L 302cid
1988 Mercury Cougar V8 5.0L 302cid
1980 Mercury Grand Marquis V8 5.0L 302cid
1980 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1981 Mercury Grand Marquis V8 5.0L 302cid
1981 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1982 Mercury Grand Marquis V8 5.0L 302cid
1983 Mercury Grand Marquis V8 5.0L 302cid
1983 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1984 Mercury Grand Marquis V8 5.0L 302cid
1984 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1985 Mercury Grand Marquis V8 5.0L 302cid
1985 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1986 Mercury Grand Marquis V8 5.0L 302cid
1986 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1987 Mercury Grand Marquis V8 5.0L 302cid
1987 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1988 Mercury Grand Marquis V8 5.0L 302cid
1988 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1989 Mercury Grand Marquis V8 5.0L 302cid
1989 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1990 Mercury Grand Marquis V8 5.0L 302cid
1991 Mercury Grand Marquis V8 5.0L 302cid
1980 Mercury Marquis V8 5.0L 302cid
1980 Mercury Marquis V8 5.8L 5753cc 351cid
1981 Mercury Marquis V8 5.0L 302cid
1981 Mercury Marquis V8 5.8L 5753cc 351cid
1982 Mercury Marquis V8 5.0L 302cid
1980 Mercury Monarch V8 4.2L 255cid
1980 Mercury Monarch V8 5.0L 302cid
1980 Mercury Zephyr V8 4.2L 255cid
1981 Mercury Zephyr V8 4.2L 255cid
Recent Posts

Support

Tech Hotline
Having trouble mid-install?
Phone:  800-647-6272

Distributors
Are you a distributor? Log in!
Distributor Area