Flexplate

More Views

Flexplate

Part Number : Z-110

Original Equipment (OE) Part Interchange

FORD: D1ZZ6375A

Features & Benefits

Vehicles with automatic transmissions have a flex plate. The flex plates connects the engine and transmission. Most flex plates are made of a thick piece of sheet metal with bolt holes for the torque converter and teeth for the starter. The job of a flex plate is to allow for expansion of the torque converter as engine RPM increases. The constant expansion and contraction of a flex plate over time can result cracks and/or shearing of the flex plate. A damaged flex plate can create serious (expensive) damage. Broken flex plates can not be repaired, they must be replaced. ATP flex plates are made of high quality steel and contain the correct bolt hole spacing and ring gear teeth just like the original part to ensure long life and durability
  • Balanced to factory specs
  • Fit and function like the original parts
  • Restores normal operation

Warranty

For more information about the warranty View Details

Specifications

Application

Part Number
Z-110
Name
Flexplate
Additional Details
Torque converter mounting hole spread is 11.50 inches
Flywheel Pitch (in inches)
12
Outer Diameter (in inches)
14.23
Teeth (in inches)
164
Weight (Oz.) (in inches)
28

Fitment Notes

Select a vehicle to view fitment notes
1979 Ford Bronco V8 5.8L 5753cc 351cid
1980 Ford Bronco V8 5.0L 302cid
1980 Ford Bronco V8 5.8L 5753cc 351cid
1982 Ford Bronco V8 5.8L 5753cc 351cid
1983 Ford Bronco V8 5.8L 5753cc 351cid
1984 Ford Bronco V8 5.8L 5753cc 351cid
1985 Ford Bronco V8 5.8L 5753cc 351cid
1986 Ford Bronco V8 5.8L 5753cc 351cid
1987 Ford Bronco V8 5.8L 5753cc 351cid
1988 Ford Bronco V8 5.8L 5753cc 351cid
1989 Ford Bronco V8 5.8L 5753cc 351cid
1990 Ford Bronco V8 5.8L 5753cc 351cid
1991 Ford Bronco V8 5.8L 5753cc 351cid
1992 Ford Bronco V8 5.8L 5753cc 351cid
1993 Ford Bronco V8 5.8L 5753cc 351cid
1994 Ford Bronco V8 5.8L 5753cc 351cid
1995 Ford Bronco V8 5.8L 5753cc 351cid
1996 Ford Bronco V8 5.8L 5753cc 351cid
1975 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-100 Econoline V8 5.0L 302cid
1979 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1980 Ford E-100 Econoline V8 5.0L 302cid
1980 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1981 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1983 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1976 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-100 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1980 Ford E-100 Econoline Club Wagon V8 5.0L 302cid
1980 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1981 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1982 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1983 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-150 Econoline V8 5.0L 302cid
1979 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1980 Ford E-150 Econoline V8 5.0L 302cid
1980 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1981 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1983 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1984 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1985 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1986 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1987 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1980 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1981 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1982 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1983 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1984 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1985 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1986 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1987 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1992 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1993 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1994 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1995 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1996 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-250 Econoline V8 5.0L 302cid
1979 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1980 Ford E-250 Econoline V8 5.0L 302cid
1980 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1981 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1983 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1984 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1985 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1986 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1987 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1976 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-250 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1980 Ford E-250 Econoline Club Wagon V8 5.0L 302cid
1980 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1981 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1983 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1984 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1985 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1986 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1987 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-350 Econoline V8 5.0L 302cid
1979 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1980 Ford E-350 Econoline V8 5.0L 302cid
1980 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1981 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1983 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1984 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1985 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1986 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1987 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1992 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-350 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1980 Ford E-350 Econoline Club Wagon V8 5.0L 302cid
1980 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1981 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1983 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1984 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1985 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1986 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1987 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1992 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1993 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1994 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1995 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1996 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford Elite V8 5.8L 5753cc 351cid
1976 Ford Elite V8 5.8L 5753cc 351cid
1977 Ford F-100 V8 5.8L 5753cc 351cid
1978 Ford F-100 V8 5.0L 302cid
1978 Ford F-100 V8 5.8L 5753cc 351cid
1979 Ford F-100 V8 5.0L 302cid
1979 Ford F-100 V8 5.8L 5753cc 351cid
1980 Ford F-100 V8 5.0L 302cid
1977 Ford F-150 V8 5.8L 5753cc 351cid
1978 Ford F-150 V8 5.0L 302cid
1978 Ford F-150 V8 5.8L 5753cc 351cid
1979 Ford F-150 V8 5.0L 302cid
1979 Ford F-150 V8 5.8L 5753cc 351cid
1980 Ford F-150 V8 5.0L 302cid
1980 Ford F-150 V8 5.8L 5753cc 351cid
1982 Ford F-150 V8 5.8L 5753cc 351cid
1983 Ford F-150 V8 5.8L 5753cc 351cid
1984 Ford F-150 V8 5.8L 5753cc 351cid
1985 Ford F-150 V8 5.8L 5753cc 351cid
1986 Ford F-150 V8 5.8L 5753cc 351cid
1987 Ford F-150 V8 5.8L 5753cc 351cid
1988 Ford F-150 V8 5.8L 5753cc 351cid
1989 Ford F-150 V8 5.8L 5753cc 351cid
1990 Ford F-150 V8 5.8L 5753cc 351cid
1991 Ford F-150 V8 5.8L 5753cc 351cid
1992 Ford F-150 V8 5.8L 5753cc 351cid
1993 Ford F-150 V8 5.8L 5753cc 351cid
1994 Ford F-150 V8 5.8L 5753cc 351cid
1995 Ford F-150 V8 5.8L 5753cc 351cid
1996 Ford F-150 V8 5.8L 5753cc 351cid
1977 Ford F-250 V8 5.8L 5753cc 351cid
1978 Ford F-250 V8 5.0L 302cid
1978 Ford F-250 V8 5.8L 5753cc 351cid
1979 Ford F-250 V8 5.8L 5753cc 351cid
1980 Ford F-250 V8 5.0L 302cid
1980 Ford F-250 V8 5.8L 5753cc 351cid
1982 Ford F-250 V8 5.8L 5753cc 351cid
1983 Ford F-250 V8 5.8L 5753cc 351cid
1984 Ford F-250 V8 5.8L 5753cc 351cid
1985 Ford F-250 V8 5.8L 5753cc 351cid
1986 Ford F-250 V8 5.8L 5753cc 351cid
1987 Ford F-250 V8 5.8L 5753cc 351cid
1988 Ford F-250 V8 5.8L 5753cc 351cid
1989 Ford F-250 V8 5.8L 5753cc 351cid
1990 Ford F-250 V8 5.8L 5753cc 351cid
1991 Ford F-250 V8 5.8L 5753cc 351cid
1992 Ford F-250 V8 5.8L 5753cc 351cid
1993 Ford F-250 V8 5.8L 5753cc 351cid
1994 Ford F-250 V8 5.8L 5753cc 351cid
1995 Ford F-250 V8 5.8L 5753cc 351cid
1996 Ford F-250 V8 5.8L 5753cc 351cid
1997 Ford F-250 V8 5.8L 5753cc 351cid
1997 Ford F-250 HD V8 5.8L 5753cc 351cid
1977 Ford F-350 V8 5.8L 5753cc 351cid
1978 Ford F-350 V8 5.0L 302cid
1978 Ford F-350 V8 5.8L 5753cc 351cid
1979 Ford F-350 V8 5.8L 5753cc 351cid
1980 Ford F-350 V8 5.0L 302cid
1980 Ford F-350 V8 5.8L 5753cc 351cid
1982 Ford F-350 V8 5.8L 5753cc 351cid
1983 Ford F-350 V8 5.8L 5753cc 351cid
1984 Ford F-350 V8 5.8L 5753cc 351cid
1985 Ford F-350 V8 5.8L 5753cc 351cid
1986 Ford F-350 V8 5.8L 5753cc 351cid
1987 Ford F-350 V8 5.8L 5753cc 351cid
1988 Ford F-350 V8 5.8L 5753cc 351cid
1989 Ford F-350 V8 5.8L 5753cc 351cid
1990 Ford F-350 V8 5.8L 5753cc 351cid
1991 Ford F-350 V8 5.8L 5753cc 351cid
1992 Ford F-350 V8 5.8L 5753cc 351cid
1993 Ford F-350 V8 5.8L 5753cc 351cid
1994 Ford F-350 V8 5.8L 5753cc 351cid
1995 Ford F-350 V8 5.8L 5753cc 351cid
1996 Ford F-350 V8 5.8L 5753cc 351cid
1997 Ford F-350 V8 5.8L 5753cc 351cid
1975 Ford Gran Torino V8 5.8L 5753cc 351cid
1976 Ford Gran Torino V8 5.8L 5753cc 351cid
1979 Ford LTD V8 5.0L 302cid
1979 Ford LTD V8 5.8L 5753cc 351cid
1980 Ford LTD V8 5.0L 302cid
1980 Ford LTD V8 5.8L 5753cc 351cid
1979 Ford LTD II V8 5.8L 5753cc 351cid
1971 Ford Mustang V8 5.8L 5753cc 351cid
1972 Ford Mustang V8 5.8L 5753cc 351cid
1973 Ford Mustang V8 5.8L 5753cc 351cid
1971 Ford Ranchero V8 5.8L 5753cc 351cid
1972 Ford Ranchero V8 5.8L 5753cc 351cid
1973 Ford Ranchero V8 5.8L 5753cc 351cid
1974 Ford Ranchero V8 5.8L 5753cc 351cid
1979 Ford Ranchero V8 5.0L 302cid
1979 Ford Thunderbird V8 5.0L 302cid
1979 Ford Thunderbird V8 5.8L 5753cc 351cid
1971 Ford Torino V8 5.8L 5753cc 351cid
1972 Ford Torino V8 5.8L 5753cc 351cid
1973 Ford Torino V8 5.8L 5753cc 351cid
1974 Ford Torino V8 5.8L 5753cc 351cid
1975 Ford Torino V8 5.8L 5753cc 351cid
1976 Ford Torino V8 5.8L 5753cc 351cid
1971 Mercury Cougar V8 5.8L 5753cc 351cid
1972 Mercury Cougar V8 5.8L 5753cc 351cid
1973 Mercury Cougar V8 5.8L 5753cc 351cid
1974 Mercury Cougar V8 5.8L 5753cc 351cid
1979 Mercury Cougar V8 5.8L 5753cc 351cid
1979 Mercury Grand Marquis V8 5.0L 302cid
1979 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1980 Mercury Grand Marquis V8 5.0L 302cid
1980 Mercury Grand Marquis V8 5.8L 5753cc 351cid
1979 Mercury Marquis V8 5.0L 302cid
1979 Mercury Marquis V8 5.8L 5753cc 351cid
1980 Mercury Marquis V8 5.0L 302cid
1980 Mercury Marquis V8 5.8L 5753cc 351cid
1971 Mercury Montego V8 5.8L 5753cc 351cid
1972 Mercury Montego V8 5.8L 5753cc 351cid
1973 Mercury Montego V8 5.8L 5753cc 351cid
1974 Mercury Montego V8 5.8L 5753cc 351cid
Recent Posts

Support

Tech Hotline
Having trouble mid-install?
Phone:  800-647-6272

Distributors
Are you a distributor? Log in!
Distributor Area